

send inquiry
Until 2010 at this address resided the company:
Fabryka Płyt Warstwowych TAGO Tadeusz Gołębiewski.
Because of change of ownership
from 01.01.2011
There is a new company at this place:
Fabryka Płyt Warstwowych ABO Bogusław Bugała.
Choose category.
| panel size | |
| width | 1000 mm + trapeze |
| min. lenght* | 1,5 m |
| standard max. lenght** | 14 m |
* There is an additional fee for extra cutting.
** Longer are possible elements, but special transport is required in such case.
| steel sheet coating corrugation | |
| top |
(click to enlarge) |
| bottom |
(click to enlarge) |
Example profilation on panels with mineral wool core and EPS core
Other profiles are possible.
| panel connection | |
| roof sandwich panel connection |
(click to enlarge) |
| roof panel connection scheme |
![]() |
| parameters | ||||||||
| sandwich panels with EPS core | ||||||||
| core thickness | U value* | fire resistance | core density* | weight kg/m2* | acoustic isolation* | |||
| mm | roof | wall | roof | wall | kg/m3 | roof | wall | Rw(dB) |
| 40 | 0,66 | 0,65 | - | - | 15 | 10,74 | 10,51 | 24 |
| 50 | 0,63 | 0,62 | - | - | 10,94 | 10,71 | ||
| 60 | 0,60 | 0,59 | - | - | 11,14 | 10,91 | ||
| 80 | 0,47 | 0,46 | - | - | 11,54 | 11,31 | ||
| 100 | 0,38 | 0,37 | RE30, NRO | E30 | 11,94 | 11,71 | ||
| 120 | 0,33 | 0,32 | RE30, NRO | E30 | 12,34 | 12,11 | ||
| 150 | 0,26 | 0,25 | RE30, NRO | E30 | 12,94 | 12,71 | ||
| 200 | 0,20 | 0,19 | RE30, NRO | E30 | 13,94 | 13,71 | ||
| 250 | 0,16 | 0,15 | RE30, NRO | E30 | 14,15 | 14,10 | ||
| sandwich panels with mineral wool core | ||||||||
| core thickness | U value* | fire resistance | core density* | weight kg/m2* | acoustic isolation* | |||
| mm | roof | wall | roof | wall | kg/m3 ±15% | roof | wall | Rw(dB) |
| 60 | 0,65 | 0,64 | - | - | 115 | 16,30 | 15,80 | 32 |
| 80 | 0,54 | 0,53 | - | - | 18,70 | 18,20 | ||
| 100 | 0,48 | 0,47 | RE120, REI90, A2 class |
EI120, A2 class |
21,10 | 20,60 | ||
| 120 | 0,44 | 0,43 | RE120, REI90, A2 class |
EI120, A2 class |
23,50 | 23,00 | ||
| 150 | 0,34 | 0,33 | RE120, REI90, A2 class |
EI120, EI180, A2 class |
27,10 | 26,60 | ||
| 200 | 0,25 | 0,25 | RE120, REI90, A2 class |
EI120, EI180, A2 class |
33,10 | 32,60 | ||
| 250 | 0,18 | 0,18 | RE120, REI90, A2 class | EI120, EI180, A2 class | 39,10 | 38,60 | ||
* Estimated data.
| standard color table (RAL) |
RAL 9010 |
RAL 9002 |
RAL 9006 |
RAL 3011 |
RAL 8017 |
Other colors are possible.
| other color examples (RAL) |
RAL 1002 |
RAL 1015 |
RAL 1021 |
RAL 5010 |
RAL 6029 |
RAL 7035 |
Availability and pricing determined individually.
| steel sheet parameters | |
| steel thickness | 0,5 mm |
| zink coating thickness | 275g/m² |
| polyester coating thickness | 25 my |
| exterior side varnish | 2V078 |
| interior side varnish | 1G410 - 7my |
| allowed snow load for EURO-therm D-St sandwich panels | |||
| on single and multispan roofs daN/m2 | |||
| core thickness (mm) | Maximum panel span (m), depending on the load | ||
| 70/100* daN/m2 | 90/130* daN/m2 | 110/155* daN/m2 | |
| 70 | 3,3 | 3,0 | 2,7 |
| 125 | 3,6 | 3,3 | 3,0 |
| 150 | 3,9 | 3,6 | 3,3 |
| 170 | 4,2 | 3,9 | 3,6 |
| 190 | 4,5 | 4,2 | 3,9 |
| Force per one screw (with steel washer) should not exceed 150daN. | |||
* characteristic load / calculations load